Statistiques de fréquentations de hotel-bastide-lourmarin.com

Summary Period: March 2008 - Sites
Generated 06-Apr-2008 05:01 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25820     31.93%     14310  28.08%   1277262  35.93%       366   8.16%  WANADOO
9952      12.31%      6786  13.31%    398872  11.22%       179   3.99%  FREE
1895       2.34%       958   1.88%     89991   2.53%        56   1.25%  TISCALI
1546       1.91%       893   1.75%     83147   2.34%        53   1.18%  CLUB INTERNET
503        0.62%       358   0.70%     34539   0.97%        24   0.54%  NOOS
492        0.61%       425   0.83%     84300   2.37%        32   0.71%  AOL

1054       1.30%      1054   2.07%      3111   0.09%       121   2.70%  www11.genericdns.com
874        1.08%       874   1.71%      2579   0.07%        64   1.43%  dingo.hostrack.com
869        1.07%       869   1.70%      2565   0.07%       103   2.30%  torvald.linuxserverheaven.com
808        1.00%       808   1.59%      2385   0.07%       105   2.34%  c2.6f.364a.static.theplanet.com
673        0.83%       673   1.32%      2220   0.06%        52   1.16%  unknown.ord.scnet.net
618        0.76%       618   1.21%      1824   0.05%        79   1.76%  king.host-care.com
616        0.76%       616   1.21%      1818   0.05%        66   1.47%  204.14.110.100
577        0.71%       577   1.13%      1704   0.05%        14   0.31%  78-62-102-250.ip.zebra.lt
567        0.70%       567   1.11%      1673   0.05%        36   0.80%  ganymede.cleverdot.com
509        0.63%       509   1.00%      1502   0.04%       110   2.45%  alpha.bizarre-host.com
439        0.54%        97   0.19%      6965   0.20%         6   0.13%  195.101.168.250
401        0.50%       288   0.57%     15020   0.42%        82   1.83%  195.115.44.163
399        0.49%       272   0.53%     13311   0.37%        56   1.25%  reverse.completel.net
381        0.47%       283   0.56%     21093   0.59%         1   0.02%  e08621.lagardere.fr
350        0.43%       128   0.25%      7318   0.21%         6   0.13%  62.39.79.1
331        0.41%       102   0.20%      5166   0.15%         4   0.09%  89.10.68-86.rev.gaoland.net
302        0.37%       302   0.59%       891   0.03%        34   0.76%  fuzzy.cirtexhosting.com
298        0.37%       141   0.28%      9099   0.26%         8   0.18%  17.201.98-84.rev.gaoland.net
291        0.36%       113   0.22%      8955   0.25%         6   0.13%  cp321317-a.dbsch1.nb.home.nl
271        0.34%        88   0.17%      8714   0.25%         1   0.02%  223.140-241-81.adsl-dyn.isp.belgacom.be
269        0.33%        60   0.12%      4173   0.12%         1   0.02%  194.51.35.242
236        0.29%       123   0.24%     10804   0.30%         2   0.04%  mail.ville-cannes.fr
226        0.28%        73   0.14%      5791   0.16%         4   0.09%  85.69.118.14
225        0.28%       111   0.22%     11730   0.33%         1   0.02%  201-1-182-75.dsl.telesp.net.br
225        0.28%        86   0.17%      8188   0.23%         1   0.02%  ip-228.net-89-2-151.rev.numericable.fr
224        0.28%       167   0.33%     10597   0.30%         6   0.13%  62.160.6.43
216        0.27%       147   0.29%     15129   0.43%         5   0.11%  67.44.39-62.rev.gaoland.net
212        0.26%        91   0.18%      9126   0.26%         3   0.07%  38.171.199-77.rev.gaoland.net
200        0.25%        59   0.12%      4703   0.13%         3   0.07%  74.166.65-86.rev.gaoland.net
197        0.24%        78   0.15%      3553   0.10%         4   0.09%  18.35.206-77.rev.gaoland.net
197        0.24%        99   0.19%      9154   0.26%         3   0.07%  5-154.5-85.cust.bluewin.ch
193        0.24%       170   0.33%      8489   0.24%        66   1.47%  217.167.147.251
183        0.23%        63   0.12%      6341   0.18%         2   0.04%  139.206.193-77.rev.gaoland.net
182        0.23%       147   0.29%     13908   0.39%         8   0.18%  62.201.139.56
178        0.22%       135   0.26%     14135   0.40%         4   0.09%  gate.notaires.fr
177        0.22%        94   0.18%      8272   0.23%         5   0.11%  host86-159-158-161.range86-159.btcentralplus.com
177        0.22%        92   0.18%      8131   0.23%         2   0.04%  nc3-int.pass.oleane.net
172        0.21%        73   0.14%      7312   0.21%         1   0.02%  25.36-245-81.adsl-dyn.isp.belgacom.be
167        0.21%        53   0.10%      2630   0.07%         4   0.09%  modemcable045.58-80-70.mc.videotron.ca
162        0.20%        87   0.17%      6867   0.19%         3   0.07%  customer8729.pool1.croydon-gln2000-bas0001.orangehomedsl.co.uk
160        0.20%       120   0.24%      7591   0.21%        20   0.45%  10.6.39-62.rev.gaoland.net
156        0.19%        83   0.16%      7231   0.20%         3   0.07%  212.157.45.2
155        0.19%        83   0.16%      4462   0.13%        54   1.20%  crawl-66-249-72-210.googlebot.com
150        0.19%       104   0.20%      7632   0.21%         8   0.18%  tc-gw.exabot.com
148        0.18%        35   0.07%      3843   0.11%         1   0.02%  201-26-99-103.dsl.telesp.net.br
147        0.18%        87   0.17%      5456   0.15%         4   0.09%  proxy.euromed-marseille.com
146        0.18%        70   0.14%      8133   0.23%         2   0.04%  51.33.72-86.rev.gaoland.net
135        0.17%        46   0.09%      3525   0.10%         5   0.11%  195-13-33-134.aic.fr
128        0.16%        99   0.19%      9765   0.27%         3   0.07%  193.178.155.99
126        0.16%        59   0.12%      6269   0.18%         4   0.09%  ecoreproxy.jnj.com
125        0.15%        57   0.11%      5150   0.14%         1   0.02%  d83-186-27-0.cust.tele2.be
122        0.15%       117   0.23%      5258   0.15%         1   0.02%  13.red-88-0-169.dynamicip.rima-tde.net
122        0.15%        89   0.17%      8815   0.25%         4   0.09%  147.241.76-86.rev.gaoland.net
122        0.15%        56   0.11%      5347   0.15%         1   0.02%  192.90.86-79.rev.gaoland.net
122        0.15%       117   0.23%      5217   0.15%         1   0.02%  p3ee00221.dip0.t-ipconnect.de
122        0.15%        87   0.17%      8514   0.24%         4   0.09%  parwch06-up1.sgcib.com
120        0.15%        55   0.11%      5196   0.15%         1   0.02%  81.80.252.23
117        0.14%       110   0.22%     10576   0.30%         5   0.11%  194.250.182.253
116        0.14%        45   0.09%      1955   0.05%         3   0.07%  117.80.140-88.rev.gaoland.net
116        0.14%        54   0.11%      2221   0.06%         2   0.04%  198.69.64-86.rev.gaoland.net
115        0.14%        58   0.11%      7653   0.22%         1   0.02%  9.30.192-77.rev.gaoland.net
115        0.14%        57   0.11%      4419   0.12%         2   0.04%  a-3e11-maubre.univ-avignon.fr
114        0.14%        56   0.11%      4495   0.13%         1   0.02%  158.60-225-89.dsl.completel.net
113        0.14%        79   0.15%      6380   0.18%         4   0.09%  relai3.arpege.caisse-epargne.fr
112        0.14%        52   0.10%      4624   0.13%         2   0.04%  152.175.192-77.rev.gaoland.net
111        0.14%        76   0.15%      5643   0.16%         4   0.09%  81.255.204.171
111        0.14%        64   0.13%      8378   0.24%         1   0.02%  ip-206.net-81-220-53.lyon.rev.numericable.fr
110        0.14%        65   0.13%      6494   0.18%         2   0.04%  fw3.alinea.fr
109        0.13%        64   0.13%      6931   0.20%         1   0.02%  89.212.70-86.rev.gaoland.net
109        0.13%        61   0.12%      6280   0.18%         2   0.04%  ip-184.net-81-220-78.rev.numericable.fr
109        0.13%        78   0.15%      7396   0.21%         1   0.02%  mfa5f36d0.tmodns.net
108        0.13%        63   0.12%      6542   0.18%         1   0.02%  1.168.67-86.rev.gaoland.net
106        0.13%        30   0.06%      1852   0.05%         3   0.07%  4.15-67-87.adsl-dyn.isp.belgacom.be
106        0.13%        42   0.08%      3794   0.11%         2   0.04%  adsl-234-61-20.jax.bellsouth.net
103        0.13%        42   0.08%      3155   0.09%         1   0.02%  189.100.131.82
103        0.13%        38   0.07%      3342   0.09%         2   0.04%  60.84.209.88.dsl.monaco.mc
102        0.13%        65   0.13%      4394   0.12%         3   0.07%  piahst4.piaggio.com
101        0.12%        50   0.10%      5704   0.16%         1   0.02%  089159181186.chello.fr
101        0.12%        66   0.13%      2468   0.07%        11   0.25%  194.51.20.123
101        0.12%        45   0.09%      2505   0.07%         1   0.02%  allianc012171-36-nat.clients.easynet.fr
97         0.12%        45   0.09%      3747   0.11%         1   0.02%  089159031141.chello.fr
97         0.12%        43   0.08%      4745   0.13%         1   0.02%  193.48.245.123
97         0.12%        64   0.13%      2078   0.06%        25   0.56%  livebot-65-55-213-78.search.live.com
97         0.12%        52   0.10%      4415   0.12%         3   0.07%  provencebureau.pck.nerim.net
95         0.12%        47   0.09%      4757   0.13%         3   0.07%  116.128.67-86.rev.gaoland.net
95         0.12%        31   0.06%      3530   0.10%         2   0.04%  p54a0537b.dip.t-dialin.net
94         0.12%        31   0.06%      3045   0.09%         4   0.09%  212.157.43.139
93         0.12%        65   0.13%      5153   0.14%         6   0.13%  192.54.193.51
92         0.11%        27   0.05%      1917   0.05%         1   0.02%  195.101.101.9
92         0.11%        40   0.08%      2845   0.08%         1   0.02%  adsl-84-227-137-252.adslplus.ch
90         0.11%        70   0.14%      6369   0.18%         6   0.13%  195.6.25.117
90         0.11%        46   0.09%      3007   0.08%         1   0.02%  bas15-toronto12-1168008839.dsl.bell.ca
90         0.11%        28   0.05%      1230   0.03%         1   0.02%  dickh.demon.nl
90         0.11%        57   0.11%      5555   0.16%         2   0.04%  uni-visa2.unilim.fr
89         0.11%        49   0.10%      4227   0.12%         1   0.02%  79.145.49.163
89         0.11%        63   0.12%      7457   0.21%         1   0.02%  host136-255-static.222-217-b.business.telecomitalia.it
88         0.11%        42   0.08%      2417   0.07%         2   0.04%  41-24.80-90.static-ip.oleane.fr
87         0.11%        77   0.15%      6274   0.18%        12   0.27%  surf-9t.cnav.fr
83         0.10%        59   0.12%      5473   0.15%         3   0.07%  78-86-126-44.zone2.bethere.co.uk
83         0.10%        56   0.11%      4041   0.11%         3   0.07%  80.125.173.55
83         0.10%        41   0.08%      3645   0.10%         4   0.09%  ip-148.net-82-216-205.lyon.rev.numericable.fr
81         0.10%        37   0.07%      3201   0.09%         1   0.02%  15.red-80-24-160.staticip.rima-tde.net
81         0.10%        60   0.12%      5179   0.15%         2   0.04%  85.69.219.33
80         0.10%        78   0.15%     11553   0.33%         3   0.07%  194.51.60.158
80         0.10%        26   0.05%      2950   0.08%         1   0.02%  243-242.206-83.static-ip.oleane.fr
80         0.10%        29   0.06%      3241   0.09%         1   0.02%  5ac4af02.bb.sky.com
80         0.10%        76   0.15%      3480   0.10%         1   0.02%  79.147.190.230
79         0.10%        61   0.12%      4530   0.13%         3   0.07%  76.99.115-78.rev.gaoland.net
79         0.10%        33   0.06%      1790   0.05%         2   0.04%  nc4-int.pass.oleane.net
78         0.10%        38   0.07%      2364   0.07%         2   0.04%  bzq-79-179-148-210.red.bezeqint.net
77         0.10%        60   0.12%      4777   0.13%         1   0.02%  089156244039.chello.fr
77         0.10%        38   0.07%      3369   0.09%         2   0.04%  089159006111.chello.fr
77         0.10%        42   0.08%      4859   0.14%         1   0.02%  bas15-toronto12-1168010921.dsl.bell.ca
74         0.09%        17   0.03%      1158   0.03%         2   0.04%  201-251.5-85.cust.bluewin.ch
74         0.09%        48   0.09%      3054   0.09%        28   0.62%  crawl-66-249-66-198.googlebot.com
73         0.09%        58   0.11%      5635   0.16%         2   0.04%  109.232.98-84.rev.gaoland.net
73         0.09%        43   0.08%      3687   0.10%         1   0.02%  145.121.194-77.rev.gaoland.net
73         0.09%        35   0.07%      2873   0.08%         1   0.02%  151.224.77-86.rev.gaoland.net
73         0.09%        34   0.07%      3667   0.10%         2   0.04%  217.167.139.189
72         0.09%        35   0.07%      3666   0.10%         1   0.02%  201.217.20.81.dynamic.adsl.abo.nordnet.fr
72         0.09%        41   0.08%       539   0.02%        12   0.27%  36.red-80-25-170.staticip.rima-tde.net
72         0.09%        47   0.09%      5196   0.15%         2   0.04%  access-69.50.68.195.rev.coltfrance.com
71         0.09%        38   0.07%      1619   0.05%         2   0.04%  bas1-quebec14-1167868636.dsl.bell.ca
70         0.09%        38   0.07%      3288   0.09%         1   0.02%  ip-62-241-106-173.evc.net
68         0.08%        33   0.06%      3226   0.09%         1   0.02%  112-160.78-83.cust.bluewin.ch
68         0.08%        37   0.07%      2687   0.08%         1   0.02%  123.247.97-84.rev.gaoland.net
68         0.08%        39   0.08%      3095   0.09%         1   0.02%  58.172.77.130
67         0.08%        35   0.07%      3329   0.09%         1   0.02%  5ace298c.bb.sky.com
67         0.08%        43   0.08%      3903   0.11%         1   0.02%  87-198-168-154.ptr.magnet.ie
67         0.08%        65   0.13%     10872   0.31%         1   0.02%  ip-212.net-82-216-246.rev.numericable.fr
67         0.08%        31   0.06%      2742   0.08%         1   0.02%  nc2-int.pass.oleane.net
67         0.08%        32   0.06%      3113   0.09%         2   0.04%  pd9e9d8bf.dip.t-dialin.net
66         0.08%        31   0.06%      1787   0.05%         1   0.02%  148.110-244-81.adsl-dyn.isp.belgacom.be
66         0.08%        30   0.06%      1463   0.04%         2   0.04%  71.7.67-86.rev.gaoland.net
66         0.08%        37   0.07%      3069   0.09%         2   0.04%  79.87.189.244
66         0.08%        35   0.07%      1471   0.04%         5   0.11%  80.10.32.54
66         0.08%        26   0.05%      1974   0.06%         1   0.02%  eu85-10-97-245.adsl.euphonynet.be
66         0.08%        51   0.10%      5534   0.16%         1   0.02%  mail.usocome.com
65         0.08%        55   0.11%      2496   0.07%         1   0.02%  192.165.213.18
65         0.08%        30   0.06%      2358   0.07%         4   0.09%  39-32.80-90.static-ip.oleane.fr
65         0.08%        35   0.07%      3681   0.10%         1   0.02%  41.224.201.102
65         0.08%        32   0.06%      2647   0.07%         1   0.02%  d51a4c180.access.telenet.be
65         0.08%        40   0.08%      4309   0.12%         1   0.02%  nat-833.emea.verizonbusiness.com
65         0.08%        38   0.07%      3486   0.10%         1   0.02%  softbank220005029253.bbtec.net
65         0.08%        38   0.07%      2900   0.08%         1   0.02%  town-mail.orangeville.ca
64         0.08%        27   0.05%      1828   0.05%         3   0.07%  12.166.101-84.rev.gaoland.net
64         0.08%        57   0.11%      6247   0.18%         4   0.09%  77.74.240.234
64         0.08%        29   0.06%      1466   0.04%         1   0.02%  ip54539786.speed.planet.nl
63         0.08%        30   0.06%      1963   0.06%         1   0.02%  94.57.193-77.rev.gaoland.net
63         0.08%        28   0.05%      1492   0.04%         1   0.02%  d54c1e30f.access.telenet.be
62         0.08%        59   0.12%      6700   0.19%         1   0.02%  093-157-088-212.ip-addr.teresto.net
62         0.08%        41   0.08%      4807   0.14%         1   0.02%  d77-216-102-38.cust.tele2.fr
62         0.08%        33   0.06%      3776   0.11%         1   0.02%  host89-209-dynamic.2-87-r.retail.telecomitalia.it
62         0.08%        38   0.07%      4600   0.13%         1   0.02%  ip-19.net-89-2-201.rev.numericable.fr
61         0.08%        28   0.05%      1886   0.05%         1   0.02%  190-167.5-85.cust.bluewin.ch
61         0.08%        12   0.02%       915   0.03%         1   0.02%  c-76-111-217-170.hsd1.fl.comcast.net
60         0.07%        46   0.09%      2977   0.08%         2   0.04%  089159086251.chello.fr
60         0.07%        28   0.05%      1413   0.04%         2   0.04%  ip56529e78.speed.planet.nl
60         0.07%        47   0.09%      2743   0.08%         5   0.11%  mail.danielfernandes.net
59         0.07%        57   0.11%      3206   0.09%         1   0.02%  111.133.192-77.rev.gaoland.net
59         0.07%        31   0.06%      2235   0.06%         1   0.02%  40.252.56.102
59         0.07%        29   0.06%      2025   0.06%         2   0.04%  mail.boisson.mc
58         0.07%        15   0.03%       510   0.01%         1   0.02%  138-223.252-81.static-ip.oleane.fr
58         0.07%        31   0.06%      1440   0.04%         1   0.02%  idf-48.aimccf.net
58         0.07%        50   0.10%      4665   0.13%         1   0.02%  mail.mairie-laciotat.fr
58         0.07%        25   0.05%      1231   0.03%         2   0.04%  oe63c.o.pppool.de
57         0.07%        36   0.07%      3589   0.10%         1   0.02%  32-112-118-80.kaptech.net
57         0.07%        43   0.08%      4597   0.13%         1   0.02%  81.13.133.143
57         0.07%        43   0.08%      2869   0.08%         1   0.02%  dslb-084-059-214-168.pools.arcor-ip.net
57         0.07%        52   0.10%      5412   0.15%         4   0.09%  unused.networksolutions.com
56         0.07%        40   0.08%      3126   0.09%         1   0.02%  142.245.59.9
56         0.07%        30   0.06%      3177   0.09%         1   0.02%  18.179.197-77.rev.gaoland.net
56         0.07%        46   0.09%      4764   0.13%         1   0.02%  6.52.39-62.rev.gaoland.net
55         0.07%        44   0.09%      3631   0.10%         6   0.13%  217.5.237.51
55         0.07%        25   0.05%      1408   0.04%         1   0.02%  bas15-toronto12-1168007430.dsl.bell.ca
55         0.07%        30   0.06%      2749   0.08%         1   0.02%  ip-21.net-81-220-54.lyon.rev.numericable.fr
55         0.07%        25   0.05%      1940   0.05%         1   0.02%  ip32-28-212-87.adsl2.versatel.nl
54         0.07%        21   0.04%       657   0.02%         1   0.02%  247-97.2-85.cust.bluewin.ch
54         0.07%        25   0.05%      2366   0.07%         1   0.02%  79.85.50.95
54         0.07%        28   0.05%      1975   0.06%         5   0.11%  mail-gw1.pelichet.ch
54         0.07%        40   0.08%      3574   0.10%         2   0.04%  nyo-lcb-catv-c89-p037.vtx.ch
53         0.07%        35   0.07%      4170   0.12%         1   0.02%  089159010198.chello.fr
53         0.07%        34   0.07%      4133   0.12%         1   0.02%  174.97.100-84.rev.gaoland.net
53         0.07%        18   0.04%       369   0.01%         1   0.02%  60.72-67-87.adsl-dyn.isp.belgacom.be
53         0.07%        29   0.06%      2696   0.08%         1   0.02%  79.81.171.162
53         0.07%        36   0.07%      3402   0.10%         3   0.07%  gate.sanofi.com
52         0.06%        43   0.08%      4152   0.12%         2   0.04%  4.9.100-84.rev.gaoland.net
51         0.06%        47   0.09%      1992   0.06%         1   0.02%  38.105.83.10
51         0.06%        17   0.03%      1663   0.05%         1   0.02%  84.7.242.90
51         0.06%        15   0.03%      1375   0.04%         1   0.02%  88-139-202-247.adslgp.cegetel.net
51         0.06%        28   0.05%      1817   0.05%         1   0.02%  ip54512335.direct-adsl.nl
50         0.06%        29   0.06%      3043   0.09%         1   0.02%  ip51cef591.speed.planet.nl
49         0.06%        31   0.06%      4073   0.11%         1   0.02%  120.12.66-86.rev.gaoland.net
49         0.06%        28   0.05%      2216   0.06%         1   0.02%  19.152.197-77.rev.gaoland.net
49         0.06%        30   0.06%      2774   0.08%         2   0.04%  195.101.25.246
49         0.06%        39   0.08%      5180   0.15%         1   0.02%  195.68.104.190
49         0.06%        27   0.05%      2621   0.07%         1   0.02%  207.84.192-77.rev.gaoland.net
49         0.06%        42   0.08%      5621   0.16%         1   0.02%  238.20.196-77.rev.gaoland.net
49         0.06%        25   0.05%      2149   0.06%         1   0.02%  d154-20-181-1.bchsia.telus.net
49         0.06%        36   0.07%      4345   0.12%         1   0.02%  host58-65-dynamic.5-87-r.retail.telecomitalia.it
49         0.06%        25   0.05%      1789   0.05%         4   0.09%  internet.oda.fr
49         0.06%        42   0.08%      5673   0.16%         2   0.04%  pc209-37.insa-lyon.fr
49         0.06%        39   0.08%      3337   0.09%         5   0.11%  unused99.bouygtel.net
48         0.06%        46   0.09%      5404   0.15%         1   0.02%  171.18.2.101
48         0.06%        28   0.05%      2504   0.07%         1   0.02%  193.135.196-77.rev.gaoland.net
48         0.06%        15   0.03%       968   0.03%         1   0.02%  52.158.71-86.rev.gaoland.net
48         0.06%        20   0.04%      1816   0.05%         1   0.02%  55.204-244-81.adsl-dyn.isp.belgacom.be
48         0.06%        23   0.05%      1492   0.04%         1   0.02%  81.13.149.149
48         0.06%        25   0.05%      1283   0.04%         2   0.04%  host71-217-dynamic.11-79-r.retail.telecomitalia.it
47         0.06%        23   0.05%      2211   0.06%         2   0.04%  186.193.76-86.rev.gaoland.net
47         0.06%        40   0.08%      4967   0.14%         2   0.04%  194.51.29.164
47         0.06%        25   0.05%      2062   0.06%         1   0.02%  216.148-67-87.adsl-dyn.isp.belgacom.be
47         0.06%        31   0.06%      4045   0.11%         1   0.02%  84.7.244.154
47         0.06%        25   0.05%      2139   0.06%         1   0.02%  cable-85.28.72.212.coditel.net
47         0.06%        26   0.05%      2370   0.07%         2   0.04%  ip-88-207-241-137.dyn.luxdsl.pt.lu
47         0.06%        22   0.04%      1274   0.04%         1   0.02%  ip51cd2be9.speed.planet.nl
46         0.06%        36   0.07%      3387   0.10%         1   0.02%  192.54.193.52
46         0.06%        36   0.07%      2186   0.06%         3   0.07%  195.46.217.162
46         0.06%        27   0.05%      2780   0.08%         1   0.02%  210.157.103-84.rev.gaoland.net
46         0.06%        45   0.09%       306   0.01%        37   0.83%  217-169-46-98.bis-internet.co.uk
46         0.06%        36   0.07%      3836   0.11%         2   0.04%  221.127.48.12
45         0.06%        43   0.08%      3661   0.10%         1   0.02%  84.37.10.19
44         0.05%        26   0.05%      1498   0.04%         1   0.02%  158.86.101-84.rev.gaoland.net
44         0.05%        33   0.06%      1732   0.05%         1   0.02%  59.79-243-81.adsl-dyn.isp.belgacom.be
44         0.05%        41   0.08%      2337   0.07%         1   0.02%  81.93.16.34
44         0.05%        17   0.03%       968   0.03%         2   0.04%  cpe-124-191-88-79.vic.bigpond.net.au
44         0.05%        21   0.04%      1184   0.03%         1   0.02%  host86-161-235-159.range86-161.btcentralplus.com
44         0.05%        27   0.05%      1536   0.04%         1   0.02%  iptpe01-61-198.cnt.nerim.net
44         0.05%        38   0.07%      2442   0.07%         1   0.02%  mail2.gingergroupe.com
44         0.05%        44   0.09%      4663   0.13%        11   0.25%  staticline18747.toya.net.pl
43         0.05%        26   0.05%      2813   0.08%         1   0.02%  101-28.80-90.static-ip.oleane.fr
43         0.05%        27   0.05%      1420   0.04%         1   0.02%  200-161-221-180.dsl.telesp.net.br
43         0.05%        27   0.05%      1321   0.04%         2   0.04%  ip-88-207-224-126.dyn.luxdsl.pt.lu
43         0.05%        22   0.04%      1422   0.04%         1   0.02%  p57a5ef28.dip.t-dialin.net
43         0.05%        15   0.03%      1039   0.03%         1   0.02%  port-87-193-253-162.static.qsc.de
42         0.05%        19   0.04%      1181   0.03%         1   0.02%  146.96.206-77.rev.gaoland.net
42         0.05%        27   0.05%      2841   0.08%         1   0.02%  215.186-201-80.adsl-dyn.isp.belgacom.be
42         0.05%        16   0.03%      1094   0.03%         2   0.04%  31-222.62-81.cust.bluewin.ch
42         0.05%        23   0.05%      1798   0.05%         1   0.02%  39.146.195-77.rev.gaoland.net
42         0.05%        18   0.04%       369   0.01%         3   0.07%  c3eea11c4.cable.wanadoo.nl
42         0.05%        37   0.07%      4529   0.13%         2   0.04%  mailhost.blachere-illumination.com
42         0.05%        29   0.06%      2702   0.08%         4   0.09%  users.cma-cgm.com
41         0.05%        31   0.06%      3586   0.10%         1   0.02%  7.162.69-86.rev.gaoland.net
41         0.05%        27   0.05%      2314   0.07%         1   0.02%  ip-88-207-237-31.dyn.luxdsl.pt.lu
41         0.05%        30   0.06%      1346   0.04%         2   0.04%  proxy.pprgroup.net
40         0.05%        32   0.06%      2433   0.07%         2   0.04%  178.156-244-81.adsl-dyn.isp.belgacom.be
40         0.05%        19   0.04%       996   0.03%         1   0.02%  213.56.246.216
40         0.05%        20   0.04%      1205   0.03%         1   0.02%  217.98.97-84.rev.gaoland.net
40         0.05%        25   0.05%      2320   0.07%         1   0.02%  5.72.3.213.cust.bluewin.ch
40         0.05%        16   0.03%      1067   0.03%         1   0.02%  barracuda.walkthru.org
40         0.05%        17   0.03%      1353   0.04%         1   0.02%  p54a0dbc0.dip.t-dialin.net
39         0.05%        28   0.05%      1777   0.05%         2   0.04%  195.115.159.29
39         0.05%        16   0.03%      1149   0.03%         1   0.02%  212.119.4.50
39         0.05%        19   0.04%      1059   0.03%         2   0.04%  78.141.161.74
39         0.05%        16   0.03%       948   0.03%         1   0.02%  bb-87-80-203-105.ukonline.co.uk
39         0.05%        22   0.04%      1158   0.03%         1   0.02%  d77-218-133-0.cust.tele2.fr
39         0.05%        31   0.06%      3941   0.11%         1   0.02%  d77-218-147-12.cust.tele2.fr
39         0.05%        25   0.05%      3123   0.09%         1   0.02%  fr-moissy2-1954-5464-4014.voip.upcfrance.com
38         0.05%        36   0.07%      5225   0.15%         1   0.02%  101.179.192-77.rev.gaoland.net
38         0.05%        27   0.05%      2669   0.08%         1   0.02%  180.53.112-78.rev.gaoland.net
38         0.05%        27   0.05%      2907   0.08%         1   0.02%  195.25.137.141
38         0.05%        36   0.07%      3860   0.11%         2   0.04%  212.234.159.65
38         0.05%        27   0.05%      2034   0.06%         1   0.02%  222-58.1-85.cust.bluewin.ch
38         0.05%        18   0.04%      1051   0.03%         1   0.02%  79.200.71-86.rev.gaoland.net
38         0.05%        28   0.05%      2789   0.08%         2   0.04%  80.83.158.135
38         0.05%        20   0.04%      1073   0.03%         3   0.07%  a5115.upc-a.chello.nl
38         0.05%        23   0.05%      2689   0.08%         1   0.02%  d213-103-212-172.cust.tele2.fr
38         0.05%        24   0.05%      2002   0.06%         2   0.04%  modemcable227.187-59-74.mc.videotron.ca
38         0.05%        13   0.03%      1474   0.04%         1   0.02%  p57b2ef68.dip.t-dialin.net
37         0.05%        33   0.06%      4065   0.11%         1   0.02%  194.250.40.115
37         0.05%        26   0.05%      3275   0.09%         1   0.02%  212.157.45.10
37         0.05%        30   0.06%      2808   0.08%         1   0.02%  88-139-114-43.adslgp.cegetel.net
37         0.05%        16   0.03%      1018   0.03%         1   0.02%  cpe004063c02380-cm00186851d66e.cpe.net.cable.rogers.com
37         0.05%        16   0.03%      1121   0.03%         1   0.02%  host81-151-32-62.range81-151.btcentralplus.com
37         0.05%        36   0.07%      3677   0.10%         1   0.02%  ip-83-99-46-48.dyn.luxdsl.pt.lu
37         0.05%        25   0.05%      1336   0.04%         3   0.07%  leonet.royalbank.com
36         0.04%        21   0.04%      2057   0.06%         1   0.02%  214-67.62-81.cust.bluewin.ch
36         0.04%        22   0.04%      1828   0.05%         1   0.02%  6.198-65-87.adsl-dyn.isp.belgacom.be
36         0.04%        34   0.07%       393   0.01%         2   0.04%  92.48.70.88
36         0.04%        19   0.04%       281   0.01%         1   0.02%  adsoft-development.com
36         0.04%        33   0.06%       122   0.00%         1   0.02%  c-69-141-199-10.hsd1.pa.comcast.net
36         0.04%        18   0.04%      1588   0.04%         1   0.02%  dell04200.as.cnrs-dir.fr
36         0.04%        20   0.04%      1081   0.03%         1   0.02%  ip-88-207-136-233.dyn.luxdsl.pt.lu
36         0.04%        24   0.05%      1925   0.05%         1   0.02%  ip.217.31.79.240.cegecom.lu
36         0.04%        33   0.06%       122   0.00%         1   0.02%  ns200144.ovh.net
36         0.04%        33   0.06%       122   0.00%         1   0.02%  ns352328.ovh.net
36         0.04%        24   0.05%      2192   0.06%         1   0.02%  p57a16dd2.dip.t-dialin.net
36         0.04%        27   0.05%      3076   0.09%         1   0.02%  pool-96-242-18-78.nwrknj.fios.verizon.net
36         0.04%        19   0.04%       281   0.01%         1   0.02%  tiger.adsoft-development.com
36         0.04%        33   0.06%       122   0.00%         1   0.02%  www.bestfriends.com
35         0.04%         4   0.01%        45   0.00%         1   0.02%  15.56-247-81.adsl-dyn.isp.belgacom.be
35         0.04%        32   0.06%      3535   0.10%         1   0.02%  160.92.110.80
35         0.04%        20   0.04%      1155   0.03%         1   0.02%  199.15-201-80.adsl-dyn.isp.belgacom.be
35         0.04%        25   0.05%      1155   0.03%         1   0.02%  204.184-67-87.adsl-dyn.isp.belgacom.be
35         0.04%        22   0.04%       554   0.02%         3   0.07%  217.150.109.50
35         0.04%        33   0.06%      2617   0.07%         1   0.02%  81.80.23.187
35         0.04%        17   0.03%      1459   0.04%         1   0.02%  adsl-219-239-110.asm.bellsouth.net
35         0.04%        20   0.04%      2463   0.07%         1   0.02%  d77-218-21-240.cust.tele2.fr
35         0.04%        20   0.04%      1880   0.05%         2   0.04%  ip-58.net-81-220-88.toulouse.rev.numericable.fr
34         0.04%        21   0.04%      1269   0.04%         1   0.02%  128.126-247-81.adsl-dyn.isp.belgacom.be
34         0.04%        19   0.04%      1911   0.05%         1   0.02%  133.90.209.88.dsl.libello.mc
