Statistiques de fréquentations de hotel-bastide-lourmarin.com

Summary Period: February 2008 - URL
Generated 02-Mar-2008 05:01 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

95         0.13%        31   0.00%  /cgi-bin/*

7544      10.36%     20955   0.61%  /
4828       6.63%     11401   0.33%  /flash_direct.js
3175       4.36%     20349   0.59%  /hotel.php
3130       4.30%      2765   0.08%  /webticker_lib.js
1707       2.34%      9442   0.27%  /news.php
1359       1.87%     10056   0.29%  /tarifs.php
1204       1.65%      5389   0.16%  /restaurant.php
1026       1.41%      7021   0.20%  /ch_charme.php
811        1.11%     11159   0.32%  /reservation.htm
762        1.05%     93728   2.73%  /menu_bastidon.pdf
689        0.95%      3757   0.11%  /ch_thematique.php
626        0.86%      3427   0.10%  /ch_ambiance.php
607        0.83%      3746   0.11%  /contact.htm
587        0.81%      3275   0.10%  /ch_suite.php
467        0.64%       425   0.01%  /photo_coco.html
369        0.51%       368   0.01%  /photo_rosee.html
353        0.48%       328   0.01%  /photo_banana.html
348        0.48%       973   0.03%  /plan.htm
339        0.47%       322   0.01%  /photo_bouddha.html
330        0.45%       329   0.01%  /photo_ombresETlumieres.html
293        0.40%       280   0.01%  /photo_persienne.html
280        0.38%       280   0.01%  /photo_brocante.html
273        0.37%       263   0.01%  /photo_zen.html
258        0.35%       257   0.01%  /photo_romantique.html
246        0.34%       246   0.01%  /photo_calade.html
246        0.34%       243   0.01%  /photo_ronde.html
233        0.32%       221   0.01%  /photo_orientale.html
221        0.30%       235   0.01%  /photo_atellier.html
213        0.29%       208   0.01%  /photo_autre.html
199        0.27%       192   0.01%  /photo_serenity.html
195        0.27%       208   0.01%  /photo_hotel.htm
187        0.26%     19349   0.56%  /3D/cinquante/
180        0.25%       182   0.01%  /photo_cinquante.html
127        0.17%     29456   0.86%  /menu.pdf
99         0.14%       129   0.00%  /merci.htm
77         0.11%      1743   0.05%  /3D/cinquante/ptviewer.jar
75         0.10%       645   0.02%  /seminaires.php
45         0.06%       422   0.01%  /webstat/
41         0.06%        66   0.00%  /admin.php
18         0.02%      1593   0.05%  /webstat/usage_200801.html
18         0.02%      1693   0.05%  /webstat/usage_200802.html
13         0.02%      1145   0.03%  /webstat/usage_200702.html
13         0.02%      1266   0.04%  /webstat/usage_200706.html
13         0.02%      1052   0.03%  /webstat/usage_200709.html
13         0.02%      1169   0.03%  /webstat/usage_200710.html
13         0.02%      1167   0.03%  /webstat/usage_200712.html
12         0.02%        54   0.00%  /admin_news_mod.php
12         0.02%      1060   0.03%  /webstat/usage_200708.html
11         0.02%      3455   0.10%  /webstat/ref_200702.html
11         0.02%      1059   0.03%  /webstat/usage_200705.html
11         0.02%      1062   0.03%  /webstat/usage_200707.html
11         0.02%      1053   0.03%  /webstat/usage_200711.html
10         0.01%      1674   0.05%  /webstat/ref_200701.html
10         0.01%      2106   0.06%  /webstat/ref_200712.html
9          0.01%       956   0.03%  /webstat/usage_200703.html
8          0.01%      1428   0.04%  /webstat/ref_200704.html
8          0.01%       738   0.02%  /webstat/usage_200704.html
7          0.01%      1902   0.06%  /webstat/ref_200703.html
7          0.01%       948   0.03%  /webstat/ref_200801.html
7          0.01%        25   0.00%  /webstat/search_200708.html
6          0.01%        19   0.00%  /webstat/search_200704.html
5          0.01%        24   0.00%  /voeux2007.htm
5          0.01%        18   0.00%  /webstat/agent_200703.html
5          0.01%        22   0.00%  /webstat/agent_200704.html
5          0.01%        21   0.00%  /webstat/agent_200711.html
5          0.01%       840   0.02%  /webstat/ref_200705.html
5          0.01%       615   0.02%  /webstat/ref_200707.html
5          0.01%      1218   0.04%  /webstat/ref_200709.html
5          0.01%       785   0.02%  /webstat/ref_200710.html
5          0.01%        15   0.00%  /webstat/search_200703.html
5          0.01%        17   0.00%  /webstat/search_200705.html
5          0.01%        19   0.00%  /webstat/search_200707.html
5          0.01%       485   0.01%  /webstat/site_200703.html
5          0.01%       565   0.02%  /webstat/site_200705.html
5          0.01%       646   0.02%  /webstat/site_200707.html
5          0.01%       559   0.02%  /webstat/site_200708.html
5          0.01%       409   0.01%  /webstat/site_200709.html
5          0.01%       457   0.01%  /webstat/site_200710.html
5          0.01%       423   0.01%  /webstat/site_200711.html
5          0.01%       424   0.01%  /webstat/site_200712.html
5          0.01%        39   0.00%  /webstat/url_200705.html
5          0.01%        49   0.00%  /webstat/url_200712.html
4          0.01%        16   0.00%  /webstat/agent_200705.html
4          0.01%        19   0.00%  /webstat/agent_200707.html
4          0.01%        19   0.00%  /webstat/agent_200709.html
4          0.01%        18   0.00%  /webstat/agent_200710.html
4          0.01%        20   0.00%  /webstat/agent_200712.html
4          0.01%       431   0.01%  /webstat/ref_200706.html
4          0.01%       479   0.01%  /webstat/ref_200711.html
4          0.01%       265   0.01%  /webstat/ref_200802.html
4          0.01%        16   0.00%  /webstat/search_200706.html
4          0.01%        12   0.00%  /webstat/search_200709.html
4          0.01%        12   0.00%  /webstat/search_200711.html
4          0.01%        13   0.00%  /webstat/search_200712.html
4          0.01%        12   0.00%  /webstat/search_200802.html
4          0.01%       403   0.01%  /webstat/site_200704.html
4          0.01%       395   0.01%  /webstat/site_200801.html
4          0.01%       150   0.00%  /webstat/site_200802.html
4          0.01%        29   0.00%  /webstat/url_200703.html
4          0.01%        33   0.00%  /webstat/url_200706.html
4          0.01%        38   0.00%  /webstat/url_200707.html
4          0.01%        26   0.00%  /webstat/url_200802.html
4          0.01%       424   0.01%  /webstat/usage_200701.html
3          0.00%         9   0.00%  /index2.htm
3          0.00%        12   0.00%  /webstat/agent_200701.html
3          0.00%        12   0.00%  /webstat/agent_200706.html
3          0.00%        14   0.00%  /webstat/agent_200708.html
3          0.00%        14   0.00%  /webstat/agent_200801.html
3          0.00%        12   0.00%  /webstat/agent_200802.html
3          0.00%       360   0.01%  /webstat/ref_200708.html
3          0.00%        11   0.00%  /webstat/search_200801.html
3          0.00%       235   0.01%  /webstat/site_200702.html
3          0.00%       378   0.01%  /webstat/site_200706.html
3          0.00%        19   0.00%  /webstat/url_200701.html
3          0.00%        23   0.00%  /webstat/url_200704.html
3          0.00%        26   0.00%  /webstat/url_200708.html
3          0.00%        26   0.00%  /webstat/url_200709.html
3          0.00%        27   0.00%  /webstat/url_200710.html
3          0.00%        28   0.00%  /webstat/url_200711.html
3          0.00%        31   0.00%  /webstat/url_200801.html
3          0.00%       313   0.01%  /webstat/usage_200610.html
3          0.00%       315   0.01%  /webstat/usage_200612.html
2          0.00%         8   0.00%  /admin_news_ad.php
2          0.00%         7   0.00%  /webstat/agent_200610.html
2          0.00%         5   0.00%  /webstat/search_200701.html
2          0.00%         6   0.00%  /webstat/search_200702.html
2          0.00%         6   0.00%  /webstat/search_200710.html
2          0.00%       155   0.00%  /webstat/site_200701.html
2          0.00%         8   0.00%  /webstat/url_200610.html
2          0.00%        14   0.00%  /webstat/url_200702.html
1          0.00%         3   0.00%  /admin_news_supp.php
1          0.00%         0   0.00%  /cgi-bin/form.cgi
1          0.00%         4   0.00%  /webstat/./agent_200705.html
1          0.00%       168   0.00%  /webstat/./ref_200705.html
1          0.00%       123   0.00%  /webstat/./ref_200707.html
1          0.00%       157   0.00%  /webstat/./ref_200710.html
1          0.00%       135   0.00%  /webstat/./ref_200801.html
1          0.00%         3   0.00%  /webstat/./search_200802.html
1          0.00%        97   0.00%  /webstat/./site_200703.html
1          0.00%       101   0.00%  /webstat/./site_200704.html
1          0.00%        91   0.00%  /webstat/./site_200710.html
1          0.00%        99   0.00%  /webstat/./site_200801.html
1          0.00%        11   0.00%  /webstat/./site_200802.html
1          0.00%         7   0.00%  /webstat/./url_200703.html
1          0.00%         8   0.00%  /webstat/./url_200704.html
1          0.00%         8   0.00%  /webstat/./url_200706.html
1          0.00%       102   0.00%  /webstat//usage_200802.html
1          0.00%         4   0.00%  /webstat/agent_200612.html
1          0.00%         4   0.00%  /webstat/agent_200702.html
1          0.00%         8   0.00%  /webstat/ref_200610.html
1          0.00%        10   0.00%  /webstat/ref_200611.html
1          0.00%        49   0.00%  /webstat/site_200610.html
1          0.00%        45   0.00%  /webstat/site_200611.html
1          0.00%         5   0.00%  /webstat/url_200607.html
1          0.00%         6   0.00%  /webstat/url_200612.html
1          0.00%        94   0.00%  /webstat/usage_200606.html
1          0.00%       103   0.00%  /webstat/usage_200607.html
1          0.00%       105   0.00%  /webstat/usage_200608.html
1          0.00%       104   0.00%  /webstat/usage_200609.html


Generated by Webalizer Version 2.01