Statistiques de fréquentations de hotel-bastide-lourmarin.com

Summary Period: April 2008
Generated 04-May-2008 05:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 98242
Total Files 56847
Total Pages 37363
Total Visits 5573
Total KBytes 3651174
Total Unique Sites 2632
Total Unique URLs 232
Total Unique Referrers 4071
Total Unique Usernames 1
Total Unique User Agents 80
. Avg Max
Hits per Hour 136 610
Hits per Day 3274 4930
Files per Day 1894 2737
Pages per Day 1245 1890
Visits per Day 185 309
KBytes per Day 121706 182791
Hits by Response Code
Code 200 - OK 56847
Code 206 - Partial Content 1992
Code 301 - Moved Permanently 2
Code 302 - Found 112
Code 304 - Not Modified 23091
Code 400 - Bad Request 2
Code 403 - Forbidden 11
Code 404 - Not Found 16185

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4134 4.21% 2559 4.50% 1550 4.15% 196 3.52% 165 6.27% 164665 4.51%
2 3798 3.87% 2045 3.60% 1348 3.61% 225 4.04% 137 5.21% 136060 3.73%
3 4232 4.31% 2665 4.69% 1792 4.80% 293 5.26% 127 4.83% 138988 3.81%
4 3533 3.60% 2313 4.07% 1570 4.20% 287 5.15% 187 7.10% 127687 3.50%
5 2296 2.34% 1535 2.70% 980 2.62% 136 2.44% 153 5.81% 84412 2.31%
6 2316 2.36% 1315 2.31% 707 1.89% 165 2.96% 169 6.42% 95496 2.62%
7 3591 3.66% 2003 3.52% 1154 3.09% 171 3.07% 164 6.23% 140372 3.84%
8 3613 3.68% 2155 3.79% 1454 3.89% 177 3.18% 161 6.12% 123767 3.39%
9 4573 4.65% 2498 4.39% 1599 4.28% 204 3.66% 157 5.97% 163351 4.47%
10 4930 5.02% 2437 4.29% 1796 4.81% 204 3.66% 167 6.34% 141025 3.86%
11 2707 2.76% 1661 2.92% 1117 2.99% 309 5.54% 191 7.26% 101912 2.79%
12 3592 3.66% 2004 3.53% 1361 3.64% 247 4.43% 167 6.34% 119974 3.29%
13 3866 3.94% 2140 3.76% 1227 3.28% 155 2.78% 154 5.85% 167819 4.60%
14 4295 4.37% 2737 4.81% 1671 4.47% 220 3.95% 174 6.61% 182791 5.01%
15 3004 3.06% 1866 3.28% 1152 3.08% 232 4.16% 168 6.38% 108065 2.96%
16 3504 3.57% 2163 3.80% 1400 3.75% 207 3.71% 215 8.17% 134588 3.69%
17 2904 2.96% 1460 2.57% 855 2.29% 139 2.49% 130 4.94% 110620 3.03%
18 3188 3.25% 1783 3.14% 1197 3.20% 275 4.93% 184 6.99% 105854 2.90%
19 3269 3.33% 2152 3.79% 1582 4.23% 131 2.35% 131 4.98% 105403 2.89%
20 2892 2.94% 1685 2.96% 1067 2.86% 157 2.82% 142 5.40% 117786 3.23%
21 2619 2.67% 1665 2.93% 960 2.57% 236 4.23% 167 6.34% 112402 3.08%
22 1524 1.55% 917 1.61% 466 1.25% 78 1.40% 82 3.12% 74990 2.05%
23 2936 2.99% 1661 2.92% 985 2.64% 161 2.89% 116 4.41% 104834 2.87%
24 3040 3.09% 1985 3.49% 1389 3.72% 145 2.60% 135 5.13% 101378 2.78%
25 2687 2.74% 1662 2.92% 989 2.65% 157 2.82% 166 6.31% 106823 2.93%
26 1628 1.66% 955 1.68% 482 1.29% 109 1.96% 126 4.79% 72958 2.00%
27 2901 2.95% 1629 2.87% 1195 3.20% 118 2.12% 128 4.86% 117183 3.21%
28 4733 4.82% 2364 4.16% 1890 5.06% 207 3.71% 195 7.41% 167935 4.60%
29 3361 3.42% 1784 3.14% 1209 3.24% 168 3.01% 174 6.61% 144634 3.96%
30 2576 2.62% 1049 1.85% 1219 3.26% 115 2.06% 116 4.41% 77401 2.12%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1824 1.86% 39 1188 2.09% 31 931 2.49% 2177 65303 1.79%
1 38 1160 1.18% 26 793 1.39% 23 711 1.90% 1176 35284 0.97%
2 25 772 0.79% 18 559 0.98% 18 540 1.45% 564 16923 0.46%
3 25 754 0.77% 19 576 1.01% 19 579 1.55% 489 14671 0.40%
4 19 591 0.60% 16 488 0.86% 16 484 1.30% 379 11356 0.31%
5 18 548 0.56% 16 480 0.84% 16 483 1.29% 168 5036 0.14%
6 26 794 0.81% 20 607 1.07% 19 576 1.54% 325 9745 0.27%
7 48 1448 1.47% 34 1046 1.84% 26 780 2.09% 1693 50804 1.39%
8 79 2397 2.44% 57 1724 3.03% 40 1204 3.22% 2905 87154 2.39%
9 123 3692 3.76% 73 2219 3.90% 47 1439 3.85% 4715 141440 3.87%
10 197 5935 6.04% 109 3295 5.80% 69 2077 5.56% 7270 218086 5.97%
11 205 6171 6.28% 124 3730 6.56% 70 2118 5.67% 8884 266517 7.30%
12 140 4226 4.30% 80 2422 4.26% 52 1568 4.20% 5084 152531 4.18%
13 173 5214 5.31% 99 2972 5.23% 62 1869 5.00% 6606 198177 5.43%
14 218 6548 6.67% 119 3581 6.30% 76 2282 6.11% 8189 245676 6.73%
15 214 6430 6.55% 119 3593 6.32% 72 2185 5.85% 8180 245390 6.72%
16 222 6672 6.79% 124 3737 6.57% 75 2259 6.05% 8964 268914 7.37%
17 199 5980 6.09% 110 3306 5.82% 65 1979 5.30% 7634 229024 6.27%
18 266 7992 8.14% 151 4544 7.99% 92 2760 7.39% 10161 304831 8.35%
19 227 6823 6.95% 123 3700 6.51% 77 2331 6.24% 8732 261969 7.17%
20 219 6578 6.70% 118 3545 6.24% 76 2309 6.18% 8135 244059 6.68%
21 233 7018 7.14% 125 3758 6.61% 81 2449 6.55% 8440 253202 6.93%
22 182 5480 5.58% 103 3092 5.44% 71 2147 5.75% 6955 208654 5.71%
23 106 3195 3.25% 63 1892 3.33% 43 1303 3.49% 3881 116427 3.19%

Top 20 of 232 Total URLs
# Hits KBytes URL
1 13797 14.04% 42678 1.17% /
2 6214 6.33% 14242 0.39% /flash_direct.js
3 4295 4.37% 29207 0.80% /hotel.php
4 4171 4.25% 3478 0.10% /webticker_lib.js
5 1888 1.92% 11058 0.30% /news.php
6 1640 1.67% 12342 0.34% /tarifs.php
7 1431 1.46% 6595 0.18% /restaurant.php
8 1276 1.30% 8868 0.24% /ch_charme.php
9 1031 1.05% 12829 0.35% /reservation.htm
10 1004 1.02% 6972 0.19% /ch_thematique.php
11 777 0.79% 41200 1.13% /menu_bastidon.pdf
12 757 0.77% 4220 0.12% /ch_ambiance.php
13 749 0.76% 4356 0.12% /ch_suite.php
14 741 0.75% 4498 0.12% /contact.htm
15 506 0.52% 458 0.01% /photo_coco.html
16 493 0.50% 2593 0.07% /ch_junior.php
17 413 0.42% 1115 0.03% /plan.htm
18 400 0.41% 335 0.01% /photo_coquine.htm
19 390 0.40% 374 0.01% /photo_rosee.html
20 376 0.38% 350 0.01% /photo_banana.html
View All URLs

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 13797 14.04% 42678 1.17% /
2 777 0.79% 41200 1.13% /menu_bastidon.pdf
3 4295 4.37% 29207 0.80% /hotel.php
4 236 0.24% 23208 0.64% /3D/cinquante/
5 81 0.08% 18240 0.50% /menu.pdf
6 6214 6.33% 14242 0.39% /flash_direct.js
7 1031 1.05% 12829 0.35% /reservation.htm
8 1640 1.67% 12342 0.34% /tarifs.php
9 1888 1.92% 11058 0.30% /news.php
10 1276 1.30% 8868 0.24% /ch_charme.php

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 13797 14.04% 4064 64.86% /
2 4295 4.37% 396 6.32% /hotel.php
3 1888 1.92% 176 2.81% /news.php
4 1004 1.02% 154 2.46% /ch_thematique.php
5 1431 1.46% 152 2.43% /restaurant.php
6 1640 1.67% 125 1.99% /tarifs.php
7 1276 1.30% 104 1.66% /ch_charme.php
8 1031 1.05% 92 1.47% /reservation.htm
9 741 0.75% 67 1.07% /contact.htm
10 749 0.76% 55 0.88% /ch_suite.php

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 13797 14.04% 2111 33.81% /
2 1640 1.67% 477 7.64% /tarifs.php
3 4295 4.37% 471 7.54% /hotel.php
4 1431 1.46% 445 7.13% /restaurant.php
5 1888 1.92% 331 5.30% /news.php
6 1031 1.05% 221 3.54% /reservation.htm
7 741 0.75% 220 3.52% /contact.htm
8 413 0.42% 196 3.14% /plan.htm
9 1004 1.02% 161 2.58% /ch_thematique.php
10 1276 1.30% 148 2.37% /ch_charme.php

Top 20 of 2632 Total Sites
# Hits Files KBytes Visits Hostname
1 29047 29.57% 15419 27.12% 1184510 32.44% 352 6.32% WANADOO
2 15541 15.82% 7697 13.54% 548140 15.01% 219 3.93% FREE
3 2247 2.29% 1129 1.99% 85514 2.34% 51 0.92% CLUB INTERNET
4 2215 2.25% 1210 2.13% 96042 2.63% 53 0.95% TISCALI
5 1156 1.18% 874 1.54% 92187 2.52% 58 1.04% AOL
6 916 0.93% 916 1.61% 2973 0.08% 101 1.81% unknown.ord.scnet.net
7 897 0.91% 897 1.58% 2912 0.08% 112 2.01% torvald.linuxserverheaven.com
8 812 0.83% 812 1.43% 2636 0.07% 105 1.88% king.host-care.com
9 679 0.69% 294 0.52% 16733 0.46% 20 0.36% 195.115.183.33
10 667 0.68% 667 1.17% 2165 0.06% 66 1.18% fuzzy.cirtexhosting.com
11 635 0.65% 635 1.12% 2061 0.06% 153 2.75% c2.6f.364a.static.theplanet.com
12 632 0.64% 632 1.11% 2052 0.06% 150 2.69% www11.genericdns.com
13 630 0.64% 630 1.11% 2045 0.06% 68 1.22% 204.14.110.100
14 628 0.64% 628 1.10% 2039 0.06% 49 0.88% dingo.hostrack.com
15 593 0.60% 593 1.04% 1925 0.05% 118 2.12% alpha.bizarre-host.com
16 557 0.57% 557 0.98% 1808 0.05% 11 0.20% argon.webhostfreaks.com
17 499 0.51% 307 0.54% 27375 0.75% 21 0.38% NOOS
18 491 0.50% 168 0.30% 9359 0.26% 16 0.29% 36.red-80-25-170.staticip.rima-tde.net
19 475 0.48% 109 0.19% 6332 0.17% 13 0.23% pat.emea.verizonbusiness.com
20 429 0.44% 235 0.41% 18590 0.51% 12 0.22% reverse.completel.net
View All Sites

Top 10 of 2632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29047 29.57% 15419 27.12% 1184510 32.44% 352 6.32% WANADOO
2 15541 15.82% 7697 13.54% 548140 15.01% 219 3.93% FREE
3 2215 2.25% 1210 2.13% 96042 2.63% 53 0.95% TISCALI
4 1156 1.18% 874 1.54% 92187 2.52% 58 1.04% AOL
5 2247 2.29% 1129 1.99% 85514 2.34% 51 0.92% CLUB INTERNET
6 499 0.51% 307 0.54% 27375 0.75% 21 0.38% NOOS
7 336 0.34% 255 0.45% 27024 0.74% 8 0.14% 8.209.206-77.rev.gaoland.net
8 85 0.09% 83 0.15% 21137 0.58% 9 0.16% 150.70.84.27
9 429 0.44% 235 0.41% 18590 0.51% 12 0.22% reverse.completel.net
10 679 0.69% 294 0.52% 16733 0.46% 20 0.36% 195.115.183.33

Top 20 of 4071 Total Referrers
# Hits Referrer
1 20099 20.46% http://www.hotel-bastide-lourmarin.com/hotel.php
2 16998 17.30% - (Direct Request)
3 9112 9.28% http://www.hotel-bastide-lourmarin.com/
4 5630 5.73% http://www.hotel-bastide-lourmarin.com/restaurant.php
5 5526 5.62% http://www.hotel-bastide-lourmarin.com/medias/menuPHP.swf
6 4402 4.48% http://www.hotel-bastide-lourmarin.com/tarifs.php
7 3143 3.20% http://www.hotel-bastide-lourmarin.com/ch_charme.php
8 2153 2.19% http://www.hotel-bastide-lourmarin.com/reservation.htm
9 2149 2.19% http://www.hotel-bastide-lourmarin.com/ch_thematique.php
10 1778 1.81% http://www.hotel-bastide-lourmarin.com/news.php
11 1699 1.73% http://www.hotel-bastide-lourmarin.com/ch_ambiance.php
12 1680 1.71% http://www.hotel-bastide-lourmarin.com/ch_suite.php
13 1193 1.21% Google
14 1086 1.11% http://www.hotel-bastide-lourmarin.com/contact.htm
15 1038 1.06% http://www.hotel-bastide-lourmarin.com/medias/Movie1PHP.swf
16 1024 1.04% http://www.hotel-bastide-lourmarin.com/ch_junior.php
17 775 0.79% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
18 716 0.73% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
19 522 0.53% http://immobiliereparis.com/
20 498 0.51% http://immobiliereparis.com/Immobilier/Paris/
View All Referrers

Top 20 of 68 Total Search Strings
# Hits Search String
1 24 11.48% hotel lourmarin
2 17 8.13% la bastide de lourmarin
3 16 7.66% bastide de lourmarin
4 14 6.70% hotel bastide de lourmarin
5 13 6.22% lourmarin
6 9 4.31% hotel bastide à lourmarin
7 8 3.83% hotel bastide lourmarin
8 6 2.87% bastide lourmarin
9 6 2.87% hotel bastide
10 5 2.39% hotel a lourmarin
11 4 1.91% bastide de lourmarin ***
12 4 1.91% hotel le bastide lourmarin
13 4 1.91% hôtel bastide de lourmarin
14 4 1.91% www.hotelbastide.com
15 3 1.44% hotel la bastide lourmarin
16 3 1.44% hotelbastide
17 3 1.44% hotelbastide.com
18 3 1.44% la bastide lourmarin
19 2 0.96% bigassparade
20 2 0.96% bigboobteen
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.02% 17 0.03% 115 0.00% 3 0.05% 0132@cabinet-merlin.fr

Top 10 of 80 Total User Agents
# Hits User Agent
1 78937 80.35% Microsoft Internet Explorer
2 42583 43.35% MSIE 7.0
3 36035 36.68% MSIE 6.0
4 15315 15.59% Mozilla
5 14185 14.44% Mozilla/5.0
6 1724 1.75% Yahoo! Slurp
7 630 0.64% Mozilla/4.0
8 474 0.48% Mozilla/4.0 (compatible;)
9 281 0.29% Googlebot
10 276 0.28% Googlebot/2.1
View All User Agents

Usage by Country for April 2008

Top 10 of 44 Total Countries
# Hits Files KBytes Country
1 37951 38.63% 20544 36.14% 1575209 43.14% France
2 29343 29.87% 17357 30.53% 1069274 29.29% Network
3 11501 11.71% 9346 16.44% 259135 7.10% US Commercial
4 8626 8.78% 5469 9.62% 340573 9.33% Unresolved/Unknown
5 3489 3.55% 1745 3.07% 135589 3.71% Belgium
6 2453 2.50% 1239 2.18% 94374 2.58% Switzerland
7 1001 1.02% 526 0.93% 43989 1.20% Italy
8 705 0.72% 395 0.69% 16822 0.46% Netherlands
9 604 0.61% 377 0.66% 25340 0.69% United Kingdom
10 447 0.45% 312 0.55% 26484 0.73% Luxembourg


Generated by Webalizer Version 2.01